| Date | Club | Level | Caller |
Cuer |
Location |
Info |
| Sun, Aug 16, 2026 | Nubble Lighthouse Keepers | MP | Kip Moulton | Linda Moulton | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Fri, Aug 21, 2026 | Alfred Dancers | M/P | Denise Carbonell | No Rounds | Alfred Town Hall | 6:30 - 9:00 PM - Dance Flyer |
| Fri, Aug 28, 2026 | SAGE/Mix N Mingle | M/M/P | Dayle Hodge | Marilyn Rivenburg | The Point, South Portland, ME | 7:00 - 9:30 PM - ER - Dance Flyer |
| Sun, Sep 13, 2026 | Nubble Lighthouse Keepers | MP | Kip Moulton | Linda Moulton | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sat, Sep 19, 2026 | Mix N Mingle | MS | Ted Lizotte | Phil Gatchell | The Point, South Portland, ME | 7:00 - 9:30 PM - ER - Dance Flyer |
| Fri, Sep 25, 2026 | Alfred Dancers | M/P | Various Callers | No Rounds | Alfred Town Hall | 7:00 - 9:30 PM - Casual Amateur Night - Dance Flyer |
| Sat, Sep 26, 2026 | Swingin' Bears | M/M/P | Al Hipkins | No Rounds | Christ Episcopal Church, Norway, ME | 7:00 - 9:30 PM |
| Sun, Sep 27, 2026 | Nubble Lighthouse Keepers | MP | TBD | TBD | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sun, Oct 11, 2026 | Nubble Lighthouse Keepers | MP | Jim Schell | Jim Schell | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sat, Oct 17, 2026 | Mix N Mingle | M/M/P | Al Hipkins | Marilyn Rivenburg | The Point, South Portland, ME | 7:00 - 9:30 PM - ER - Dance Flyer |
| Sun, Oct 25, 2026 | NECTA | MS | NECTA Callers | NECTA Cuers | Topsham Grange Hall, Topsham, ME
| 2:00 - 4:30 PM - Halloween Costume Ball - Dance Flyer |
| Sun, Oct 25, 2026 | Nubble Lighthouse Keepers | MP | Bob Butler | NA | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Fri, Oct 30, 2026 | Casual Plus | Plus | Al Hipkins | No Rounds | Woodside Elementary, Topsham, ME | 6:30 - 8:30 PM - Dance Flyer |
| Sun, Nov 1, 2026 | Friendship Squares | M/M/P | Al Hipkins | Al Hipkins | Cape Cod Hill School, New Sharon, ME | 2:00 - 4:30 PM |
| Sun, Nov 8, 2026 | Nubble Lighthouse Keepers | MP | Darrell Sprague | NA | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sat, Nov 14, 2026 | SAGE | M/M/P | Steve Park | Marilyn Rivenburg | Topsham Grange Hall, Topsham, ME
| 7:00 - 9:30 PM - ER |
| Fri, Nov 20, 2026 | Casual Plus | Plus | Al Hipkins | No Rounds | Woodside Elementary, Topsham, ME | 6:30 - 8:30 PM - Dance Flyer |
| Sun, Nov 22, 2026 | Nubble Lighthouse Keepers | MP | Kip Moulton | Linda Moulton | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sun, Dec 6, 2026 | Swingin' Bears | M/M/P | Ray Hilton | No Rounds | Christ Episcopal Church, Norway, ME | 2:00 - 4:30 PM - Teddy Bear Dance |
| Sun, Dec 6, 2026 | Nubble Lighthouse Keepers | MP | Jim Schell | Jim Schell | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Fri, Dec 18, 2026 | Casual Plus | Plus | Al Hipkins | No Rounds | Woodside Elementary, Topsham, ME | 6:30 - 8:30 PM - Dance Flyer |
| Sun, Jan 3, 2027 | Friendship Squares | M/M/P | Mike Dusoe | Al Hipkins | Cape Cod Hill School, New Sharon, ME | 2:00 - 4:30 PM |
| Fri, Jan 8, 2027 | Alfred Dancers | Plus | Denise Carbonell | No Rounds | Alfred Town Hall | 7:00 - 9:30 PM - Holiday Goodies Dance |
| Sun, Jan 10, 2027 | Nubble Lighthouse Keepers | MP | Kip Moulton | Linda Moulton | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sun, Jan 24, 2027 | Nubble Lighthouse Keepers | MP | Steve Park | NA | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sun, Feb 14, 2027 | Nubble Lighthouse Keepers | MP | Kip Moulton | Linda Moulton | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sun, Feb 28, 2027 | Nubble Lighthouse Keepers | MP | Darrell Sprague | NA | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sun, Mar 7, 2027 | Friendship Squares | M/M/P | Peter Tobin | Al Hipkins | Cape Cod Hill School, New Sharon, ME | 2:00 - 4:30 PM |
| Sun, Mar 7, 2027 | Nubble Lighthouse Keepers | MP | Bob Butler | NA | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sun, Mar 21, 2027 | Nubble Lighthouse Keepers | MP | Kip Moulton | Linda Moulton | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sun, Apr 4, 2027 | Nubble Lighthouse Keepers | MP | Darrell Sprague | NA | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sun, Apr 18, 2027 | Nubble Lighthouse Keepers | MP | Kip Moulton | Linda Moulton | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sun, May 2, 2027 | Friendship Squares | M/M/P | Jay Silva | Al Hipkins | Cape Cod Hill School, New Sharon, ME | 2:00 - 4:30 PM |
| Sun, May 2, 2027 | Nubble Lighthouse Keepers | MP | Steve Park | NA
| Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sat, May 8, 2027 | Swingin' Bears | M/M/P | Denise Carbonell | No Rounds | Christ Episcopal Church, Norway, ME | 7:00 - 9:30 PM |
| Fri, May 14, 2027 | Alfred Dancers | Plus | Denise Carbonell | No Rounds | Alfred Town Hall | 7:00 - 9:30 PM - Beach Party Dance |
| Sun, May 16, 2027 | Nubble Lighthouse Keepers | MP | Kip Moulton | Linda Moulton | Driftwood Community Church, Wells, ME | 2:00 - 4:00 PM |
| Sat, May 22, 2027 | NECTA | MS | NECTA Callers | NECTA Cuers | Topsham Grange Hall, Topsham, ME
| 7:00 - 9:30 PM - Maine New Dancer Ball - Dance Flyer |